Belonging
| Release: | |
|---|---|
| Developer: | Company 9Y5T |
| Publisher: | Company 6G8 |
| Genre: | Fantasy, Horror, Thriller |
| Presentation: | Full motion video, Panoramic nodes, Side-scroller |
| Platform: |
|
| Theme: | Art, Cultural, Psychological, Religion, Romance, Surreal, Team-up, Technology |
| Graphic Style: | Pixel art, Photorealism |
| Gameplay: | Co-op, Environmental puzzler, Hacking, Interactive movie, Investigative, Puzzle-platformer, Text adventure, Visual novel |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Combat, Stealth |
| Difficulty: | High4 |
Between
| Release: | |
|---|---|
| Developer: | Company 675 |
| Publisher: | Company R4IAPL |
| Genre: | Adventure, Drama, Fantasy |
| Presentation: | 2D or 2.5D, Full motion video, Illustrated text, Text Only |
| Platform: |
|
| Theme: | Cultural, Detective, Escape, Gothic, Parody, Pirates, Rescue, Spy, Steampunk |
| Perspective: | Third-Person |
| Graphic Style: | Live action |
| Gameplay: | Co-op, Interactive movie, Visual novel |
| Control: | Text, Voice |
| Game Length: | Short (1-5 hours) |
| Action elements: | Arcade, Stealth |
| Difficulty: | Medium1 |
Beyond the Evil
| Release: | |
|---|---|
| Developer: | Company 7HYY286MZ |
| Publisher: | Company NHF |
| Genre: | Adventure |
| Presentation: | Full motion video, Text Only |
| Platform: |
|
| Theme: | Archeology, Detective, Escape, Monsters, Musical, Myth/Folklore, Outer space, Rescue, Save the world |
| Graphic Style: | Photorealism |
| Gameplay: | Interactive movie, Investigative, Puzzle, Puzzle-platformer |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat, Platforming, Stealth |
| Difficulty: | High4 |
Beyond the Wall
75
| Release: | |
|---|---|
| Developer: | Company 1YR |
| Publisher: | Company 8WUNE |
| Genre: | Comedy, Fantasy, Horror |
| Presentation: | 2D or 2.5D, Realtime 3D |
| Platform: |
|
| Theme: | Cultural, Futuristic, Myth/Folklore, Parody, Psychological, Romance, Spy, Steampunk |
| Perspective: | First-Person |
| Gameplay: | Casual, Edutainment, Environmental puzzler, Hacking, Puzzle-platformer, Stealth, Visual novel, Walking simulator |
| Control: | Touch, Voice |
| Game Length: | Short (1-5 hours) |
| Difficulty: | Low2 |
Blackberry the Witch: Journey
| Release: | |
|---|---|
| Developer: | Company 3DQ0RY7P |
| Publisher: | Company 12JN |
| Genre: | Drama, Mystery, Science Fiction |
| Presentation: | Panoramic nodes, Side-scroller, Slideshow, Top-down |
| Platform: |
|
| Theme: | Afterlife, Art, Ghosts, Heist, Law enforcement, Licensed properties, Monsters, Nature, Nautical, Parody, Psychological, Treasure hunt, War, Western |
| Perspective: | Second-Person |
| Graphic Style: | Live action |
| Gameplay: | Casual, Child-friendly, Escape, Quest, RPG, Simulation, Text adventure, Walking simulator |
| Control: | Motion, Touch |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | Medium1 |
Blood Nova
40
| Release: | |
|---|---|
| Developer: | Company DN2K1081 |
| Publisher: | Company RV14UNN |
| Genre: | Comedy, Mystery |
| Platform: |
|
| Theme: | Conspiracy, Historical, Romance, Time travel |
| Perspective: | Second-Person |
| Gameplay: | Augmented reality, Co-op, Puzzle, RPG, Text adventure, Visual novel |
| Control: | Point-and-click, Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | High4 |
BOKURA
| Release: | |
|---|---|
| Developer: | Company LORWTBU5 |
| Publisher: | Company TB243JF1 |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Full motion video, Text Only |
| Platform: |
|
| Theme: | Archeology, Art, Gothic, Heist, Noir |
| Perspective: | Third-Person |
| Graphic Style: | Live action, Pixel art |
| Gameplay: | Edutainment, Hacking, Interactive movie, Simulation, Walking simulator |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | Low2 |
Born Punk
50
| Release: | Unknown |
|---|---|
| Developer: | Company 9VLIW9J20 |
| Publisher: | Company NAHAY |
| Genre: | Thriller |
| Presentation: | Side-scroller, Top-down |
| Platform: |
|
| Theme: | Spy |
| Graphic Style: | Photorealism, Stylized |
| Gameplay: | Co-op, Survival |
| Control: | Direct Control |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events, Rhythm |
| Difficulty: | Low2 |
Boxville
79
| Release: | |
|---|---|
| Developer: | Company II3 |
| Publisher: | Company 1VA9P |
| Presentation: | Panoramic nodes, Text Only |
| Platform: |
|
| Theme: | Archeology, Conspiracy, Detective, Gothic, Law enforcement, Nature, Parody, Political, Psychological, Romance, Save the world, Surreal, Team-up, Technology |
| Graphic Style: | Pixel art |
| Gameplay: | Casual, Escape, Quest, RPG, Survival, Text adventure, Visual novel |
| Control: | Motion, Voice |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | High4 |
Braid - Anniversary Edition
| Release: | |
|---|---|
| Developer: | Company 25B6447MQ |
| Publisher: | Company KXG2 |
| Genre: | Science Fiction |
| Presentation: | Side-scroller |
| Platform: |
|
| Theme: | Time travel |
| Perspective: | First-Person |
| Graphic Style: | Photorealism |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Combat, Rhythm |
| Difficulty: | Low2 |
BROK the InvestiGator
90
| Release: | |
|---|---|
| Developer: | Company V9H1FH |
| Publisher: | Company HZG8 |
| Genre: | Comedy, Thriller |
| Platform: |
|
| Theme: | Archeology, Art, Coming of age, Conspiracy, Escape, Futuristic, Gothic, Heist, Licensed properties, Nature, Nautical, Parody, Spy, Western |
| Perspective: | First-Person |
| Graphic Style: | Pixel art, Stop motion |
| Gameplay: | Child-friendly, Escape, Hacking, Investigative, Research, RPG, Text adventure |
| Control: | Motion |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat, Stealth |
| Difficulty: | Low2 |
Case 03: True Cannibal Boy
| Release: | |
|---|---|
| Developer: | Company 9G1JVD0Z |
| Publisher: | Company NFWU |
| Genre: | Horror, Thriller |
| Platform: |
|
| Theme: | Cultural, Detective, Futuristic, Ghosts, Heist, Law enforcement, Licensed properties, Musical, Religion, Rescue, Spy, Steampunk, Team-up, Treasure hunt, War, Western |
| Perspective: | Third-Person |
| Graphic Style: | Live action |
| Gameplay: | Augmented reality, Casual, Child-friendly, Environmental puzzler, Research, Simulation, Survival |
| Control: | Point-and-click, Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Medium1 |
Caster's Trap
| Release: | |
|---|---|
| Developer: | Company DEND1C4I |
| Publisher: | Company TLEXZI2 |
| Presentation: | Realtime 3D |
| Platform: |
|
| Theme: | Nautical, Religion, Save the world |
| Graphic Style: | Photorealism |
| Gameplay: | Action-Adventure, Augmented reality, Co-op, Escape, Investigative, Puzzle, Quest, Research, Stealth, Survival |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action elements: | Timed events |
| Difficulty: | High4 |
Cats and the Other Lives
78
| Release: | |
|---|---|
| Developer: | Company 88EM1 |
| Publisher: | Company UR0B |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Theme: | Afterlife, Archeology, Cultural, Gothic, Nature, Save the world, Spy, Team-up, Time travel |
| Perspective: | Third-Person |
| Gameplay: | Edutainment, Escape, Investigative, Walking simulator |
| Control: | Motion, Text |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | Medium1 |
Chasing Static
| Release: | |
|---|---|
| Developer: | Company ZNX3K |
| Publisher: | Company FYNM1GJ1 |
| Genre: | Fantasy, Mystery, Thriller |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Coming of age, Conspiracy, Detective, Ghosts, Historical, Licensed properties, Monsters, Myth/Folklore, Parody, Psychological, Team-up, Technology, Western |
| Graphic Style: | Stylized |
| Gameplay: | Environmental puzzler |
| Control: | Motion |
| Game Length: | Short (1-5 hours) |
| Difficulty: | High4 |
