Bent Oak Island
| Release: | Unknown |
|---|---|
| Developer: | Company B5CE2WU |
| Publisher: | Company 12JN |
| Genre: | Horror |
| Presentation: | Side-scroller, Slideshow, Top-down |
| Platform: |
|
| Theme: | Afterlife, Coming of age, Cultural, Cyberpunk, Detective, Futuristic, Licensed properties, Musical, Political, Religion, Team-up, Time travel, Treasure hunt |
| Graphic Style: | Live action, Stop motion |
| Gameplay: | Child-friendly, Environmental puzzler, Interactive movie, Puzzle-platformer, Simulation, Visual novel |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | Medium1 |
Beyond The Edge of Owlsgard
87
| Release: | |
|---|---|
| Developer: | Company II3 |
| Publisher: | Company II3 |
| Genre: | Mystery, Thriller |
| Presentation: | Full motion video, Side-scroller, Slideshow, Top-down |
| Platform: |
|
| Theme: | Art, Cultural, Cyberpunk, Detective, Escape, Futuristic, Gothic, Historical, Licensed properties, Magical, Noir, Outer space, Political, Pirates, Religion, Romance, Surreal, Time travel, War |
| Graphic Style: | Stop motion |
| Gameplay: | Augmented reality, Casual, Child-friendly, Edutainment, Environmental puzzler, Escape, Interactive movie, Investigative, Visual novel |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade |
| Difficulty: | High4 |
Biohazard: Escape Room
| Release: | |
|---|---|
| Developer: | Company SCIIOSJD6 |
| Publisher: | Company WCVKP |
| Genre: | Thriller |
| Presentation: | Illustrated text, Side-scroller |
| Platform: |
|
| Theme: | Afterlife, Coming of age, Conspiracy, Detective, Futuristic, Gothic, Ghosts, Heist, Monsters, Musical, Nautical, Parody, Political, Pirates, Religion, Rescue, Save the world, Spy |
| Graphic Style: | Stop motion |
| Gameplay: | Child-friendly, Edutainment, Interactive movie, Investigative, Puzzle-platformer, Research, RPG, Simulation, Stealth, Survival |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | Medium1 |
Blackberry the Witch: Journey
| Release: | |
|---|---|
| Developer: | Company 3DQ0RY7P |
| Publisher: | Company 12JN |
| Genre: | Drama, Mystery, Science Fiction |
| Presentation: | Panoramic nodes, Side-scroller, Slideshow, Top-down |
| Platform: |
|
| Theme: | Afterlife, Art, Ghosts, Heist, Law enforcement, Licensed properties, Monsters, Nature, Nautical, Parody, Psychological, Treasure hunt, War, Western |
| Perspective: | Second-Person |
| Graphic Style: | Live action |
| Gameplay: | Casual, Child-friendly, Escape, Quest, RPG, Simulation, Text adventure, Walking simulator |
| Control: | Motion, Touch |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | Medium1 |
Blade Runner 2033: Labyrinth
| Release: | Unknown |
|---|---|
| Developer: | Company ZJET |
| Publisher: | Company E5OYB |
| Presentation: | 2D or 2.5D, Realtime 3D, Slideshow |
| Platform: |
|
| Theme: | Futuristic, Historical, Magical, Monsters, Myth/Folklore, Psychological, Religion, Romance, Team-up, Western |
| Gameplay: | Edutainment |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Quick Time Events |
| Difficulty: | Low2 |
Blood Nova
40
| Release: | |
|---|---|
| Developer: | Company DN2K1081 |
| Publisher: | Company RV14UNN |
| Genre: | Comedy, Mystery |
| Platform: |
|
| Theme: | Conspiracy, Historical, Romance, Time travel |
| Perspective: | Second-Person |
| Gameplay: | Augmented reality, Co-op, Puzzle, RPG, Text adventure, Visual novel |
| Control: | Point-and-click, Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | High4 |
Blue Wednesday
70
| Release: | |
|---|---|
| Developer: | Company UERHHWPB |
| Publisher: | Company HZG8 |
| Genre: | Adventure, Science Fiction |
| Presentation: | Illustrated text, Slideshow |
| Platform: |
|
| Theme: | Afterlife, Archeology, Conspiracy, Detective, Heist, Law enforcement, Nature, Noir, Psychological, Rescue, Romance, Save the world, Steampunk, Surreal, Team-up, Treasure hunt, War |
| Graphic Style: | Live action, Photorealism |
| Gameplay: | Child-friendly, Environmental puzzler, Escape, Hacking, Interactive movie, Stealth |
| Control: | Text, Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Medium1 |
BOKURA
| Release: | |
|---|---|
| Developer: | Company LORWTBU5 |
| Publisher: | Company TB243JF1 |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Full motion video, Text Only |
| Platform: |
|
| Theme: | Archeology, Art, Gothic, Heist, Noir |
| Perspective: | Third-Person |
| Graphic Style: | Live action, Pixel art |
| Gameplay: | Edutainment, Hacking, Interactive movie, Simulation, Walking simulator |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | Low2 |
Boxville
79
| Release: | |
|---|---|
| Developer: | Company II3 |
| Publisher: | Company 1VA9P |
| Presentation: | Panoramic nodes, Text Only |
| Platform: |
|
| Theme: | Archeology, Conspiracy, Detective, Gothic, Law enforcement, Nature, Parody, Political, Psychological, Romance, Save the world, Surreal, Team-up, Technology |
| Graphic Style: | Pixel art |
| Gameplay: | Casual, Escape, Quest, RPG, Survival, Text adventure, Visual novel |
| Control: | Motion, Voice |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | High4 |
Braid - Anniversary Edition
| Release: | |
|---|---|
| Developer: | Company 25B6447MQ |
| Publisher: | Company KXG2 |
| Genre: | Science Fiction |
| Presentation: | Side-scroller |
| Platform: |
|
| Theme: | Time travel |
| Perspective: | First-Person |
| Graphic Style: | Photorealism |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Combat, Rhythm |
| Difficulty: | Low2 |
Burnhouse Lane
90
| Comments: | 2 |
|---|---|
| Release: | |
| Developer: | Company DN2K1081 |
| Publisher: | Company DN2K1081 |
| Genre: | Mystery |
| Presentation: | Panoramic nodes, Slideshow, Top-down |
| Platform: |
|
| Theme: | Archeology, Art, Erotic, Escape, Musical, Noir, Outer space, Surreal, Team-up, Technology, Time travel, Treasure hunt, War |
| Graphic Style: | Stop motion, Stylized |
| Gameplay: | Interactive movie, Stealth |
| Control: | Motion |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | Medium1 |
Case 03: True Cannibal Boy
| Release: | |
|---|---|
| Developer: | Company 9G1JVD0Z |
| Publisher: | Company NFWU |
| Genre: | Horror, Thriller |
| Platform: |
|
| Theme: | Cultural, Detective, Futuristic, Ghosts, Heist, Law enforcement, Licensed properties, Musical, Religion, Rescue, Spy, Steampunk, Team-up, Treasure hunt, War, Western |
| Perspective: | Third-Person |
| Graphic Style: | Live action |
| Gameplay: | Augmented reality, Casual, Child-friendly, Environmental puzzler, Research, Simulation, Survival |
| Control: | Point-and-click, Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Medium1 |
Case Files: The Death of Paulette Williams
| Release: | |
|---|---|
| Developer: | Company 13UKPYXA |
| Publisher: | Company ED7U12C |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Slideshow |
| Platform: |
|
| Theme: | Technology |
| Perspective: | Third-Person |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm, Timed events |
| Difficulty: | Low2 |
CaseCracker
| Release: | |
|---|---|
| Developer: | Company AD3G |
| Publisher: | Company 8WZ |
| Presentation: | Realtime 3D, Text Only |
| Platform: |
|
| Theme: | Team-up, War |
| Graphic Style: | Stop motion |
| Gameplay: | Augmented reality, Child-friendly, Hacking |
| Control: | Point-and-click, Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Quick Time Events, Rhythm |
| Difficulty: | High4 |
Cat's Request
| Release: | |
|---|---|
| Developer: | Company 7HYY286MZ |
| Publisher: | Company GOLD |
| Genre: | Adventure, Comedy, Drama |
| Presentation: | 2D or 2.5D, Panoramic nodes, Slideshow, Text Only |
| Platform: |
|
| Theme: | Conspiracy, Licensed properties, Monsters, Myth/Folklore, Outer space, Romance, Spy |
| Graphic Style: | Photorealism, Stop motion |
| Gameplay: | Augmented reality, Casual, Child-friendly, Edutainment, Puzzle |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Platforming, Timed events |
| Difficulty: | High4 |
