Jusant
73
Release: | |
---|---|
Developer: | Company 1WWI |
Publisher: | Company KY8 |
Genre: | Fantasy, Mystery |
Presentation: | 2D or 2.5D, Illustrated text, Realtime 3D |
Platform: |
|
Theme: | Afterlife, Archeology, Cultural, Cyberpunk, Futuristic, Gothic, Historical, Licensed properties, Myth/Folklore, Nature, Nautical, Noir, Outer space, Political, Psychological, Romance, Steampunk, Surreal, War |
Perspective: | Second-Person |
Graphic Style: | Stop motion |
Gameplay: | Quest, Visual novel |
Game Length: | Longer (more than 10 hours) |
Action elements: | Quick Time Events, Rhythm |
Difficulty: | High4 |
Justin Wack and the Big Time Hack
65
Release: | Unknown |
---|---|
Developer: | Company NAHAY |
Publisher: | Company II3 |
Presentation: | 2D or 2.5D, Realtime 3D |
Platform: |
|
Theme: | Afterlife, Conspiracy, Cyberpunk, Detective, Erotic, Heist, Law enforcement, Licensed properties, Musical, Noir, Parody, Political, Pirates, Romance, Save the world, Steampunk, Surreal, Treasure hunt |
Perspective: | Third-Person |
Graphic Style: | Stop motion |
Gameplay: | Text adventure |
Control: | Point-and-click |
Game Length: | Longer (more than 10 hours) |
Difficulty: | Medium1 |
Know by heart...
70
Release: | Unknown |
---|---|
Developer: | Company 4DL |
Publisher: | Company 7QUN3 |
Presentation: | 2D or 2.5D, Illustrated text, Slideshow, Top-down |
Platform: |
|
Theme: | Archeology, Cultural, Detective, Noir, Political, Surreal, Western |
Perspective: | First-Person |
Graphic Style: | Photorealism |
Gameplay: | Action-Adventure, Augmented reality, Co-op, Edutainment, Environmental puzzler, Research |
Control: | Point-and-click, Touch |
Game Length: | Medium (5-10 hours) |
Action elements: | Combat, Rhythm |
Difficulty: | Medium1 |
Koira
Release: | Unknown |
---|---|
Developer: | Company VFDQUKMJ |
Publisher: | Company UR0B |
Genre: | Adventure |
Presentation: | 2D or 2.5D, Full motion video, Panoramic nodes, Side-scroller |
Theme: | Conspiracy, Myth/Folklore, Technology, Western |
Perspective: | First-Person |
Graphic Style: | Illustrated realism |
Gameplay: | Augmented reality, Edutainment, Environmental puzzler, Hacking, Interactive movie, Text adventure |
Control: | Point-and-click, Touch |
Game Length: | Medium (5-10 hours) |
Difficulty: | Medium1 |
Kona II: Brume
Release: | |
---|---|
Developer: | Company HMG3SU |
Publisher: | Company M9OV7RS2O |
Genre: | Adventure, Comedy, Science Fiction |
Presentation: | 2D or 2.5D, Side-scroller, Text Only |
Platform: |
|
Theme: | Archeology, Ghosts, Myth/Folklore, Nature, Political, Religion, Surreal, Western |
Gameplay: | Augmented reality, Hacking, Quest |
Control: | Motion, Touch |
Game Length: | Medium (5-10 hours) |
Action elements: | Arcade |
Difficulty: | High4 |
Lair of Torment
Release: | |
---|---|
Developer: | Company H9Y |
Publisher: | Company G8L |
Genre: | Thriller |
Presentation: | 2D or 2.5D, Top-down |
Platform: |
|
Theme: | Gothic, Heist, Licensed properties, Musical, Outer space, Parody, Pirates, Religion, Team-up, Technology |
Graphic Style: | Photorealism, Stop motion |
Gameplay: | Action-Adventure, Child-friendly, Co-op, Hacking, Investigative, Puzzle, RPG |
Control: | Point-and-click, Text |
Game Length: | Medium (5-10 hours) |
Action elements: | Rhythm, Timed events |
Difficulty: | Medium1 |
Last Labyrinth: Lucidity Lost
Release: | |
---|---|
Developer: | Company WNC1X1B |
Publisher: | Company D9TPMZ |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Gameplay: | Augmented reality, Co-op, Interactive movie, Puzzle-platformer, Simulation, Text adventure |
Control: | Point-and-click, Touch |
Game Length: | Short (1-5 hours) |
Action elements: | Platforming, Stealth |
Difficulty: | Medium1 |
Last Memories
Release: | |
---|---|
Developer: | Company OE5 |
Publisher: | Company 1ELT6UB |
Genre: | Fantasy, Horror, Thriller |
Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller, Text Only |
Platform: |
|
Theme: | Detective |
Graphic Style: | Stylized |
Gameplay: | Action-Adventure, Child-friendly, Interactive movie, Quest, Simulation, Stealth, Walking simulator |
Control: | Point-and-click |
Game Length: | Longer (more than 10 hours) |
Difficulty: | Low2 |
Last Time I Saw You
Release: | |
---|---|
Developer: | Company 87BGGAL |
Publisher: | Company HRP4N1N22 |
Genre: | Comedy, Science Fiction |
Presentation: | 2D or 2.5D, Realtime 3D, Text Only |
Platform: |
|
Theme: | Art, Myth/Folklore |
Graphic Style: | Live action, Photorealism |
Gameplay: | Action-Adventure, Puzzle, Quest, Simulation |
Control: | Motion, Voice |
Game Length: | Medium (5-10 hours) |
Action elements: | Arcade |
Difficulty: | High4 |
Lazarus A.D. 2222
Release: | |
---|---|
Developer: | Company BEJ |
Publisher: | Company HMG3SU |
Genre: | Fantasy |
Presentation: | 2D or 2.5D, Panoramic nodes, Realtime 3D, Slideshow |
Platform: |
|
Theme: | Afterlife, Archeology, Futuristic, Law enforcement, Licensed properties, Magical, Musical, Political, Save the world, Surreal, Western |
Perspective: | First-Person |
Graphic Style: | Live action |
Gameplay: | Hacking, Puzzle, Quest, Text adventure |
Control: | Direct Control, Point-and-click |
Game Length: | Medium (5-10 hours) |
Action elements: | Rhythm |
Difficulty: | Low2 |
Little Nightmares
Release: | |
---|---|
Developer: | Company TLEXZI2 |
Publisher: | Company 2LQR44GFK |
Presentation: | 2D or 2.5D, Panoramic nodes, Slideshow |
Platform: |
|
Theme: | Afterlife, Conspiracy, Cyberpunk, Erotic, Escape, Futuristic, Heist, Historical, Monsters, Myth/Folklore, Nature, Parody, Religion, Romance, Steampunk, Surreal, Team-up, Technology |
Perspective: | First-Person |
Graphic Style: | Stop motion, Stylized |
Gameplay: | Visual novel |
Control: | Point-and-click, Voice |
Game Length: | Short (1-5 hours) |
Difficulty: | Low2 |
Loretta
83
Release: | |
---|---|
Developer: | Company 4DL |
Publisher: | Company 0RK |
Presentation: | 2D or 2.5D |
Platform: |
|
Theme: | Monsters |
Perspective: | Third-Person |
Graphic Style: | Live action |
Gameplay: | RPG, Simulation |
Control: | Point-and-click, Text |
Game Length: | Medium (5-10 hours) |
Action elements: | Platforming |
Difficulty: | High4 |
Lost in Play
85
Release: | |
---|---|
Developer: | Company ZJET |
Publisher: | Company II3 |
Genre: | Horror |
Presentation: | 2D or 2.5D, Panoramic nodes, Realtime 3D |
Platform: |
|
Theme: | Escape, Futuristic, Gothic, Myth/Folklore, Steampunk, Technology, Western |
Graphic Style: | Illustrated realism, Stylized |
Gameplay: | Augmented reality, Child-friendly, Interactive movie, Puzzle, Puzzle-platformer, Quest, RPG, Text adventure, Visual novel, Walking simulator |
Game Length: | Longer (more than 10 hours) |
Action elements: | Quick Time Events |
Difficulty: | Low2 |
Love Too Easily
Release: | |
---|---|
Developer: | Company ZJET |
Publisher: | Company 12JN |
Genre: | Comedy, Horror, Mystery |
Presentation: | 2D or 2.5D, Full motion video, Realtime 3D |
Platform: |
|
Theme: | Archeology, Coming of age, Erotic, Historical, Law enforcement, Licensed properties, Monsters, Nautical, Steampunk, Time travel |
Gameplay: | Edutainment, Puzzle-platformer, Simulation |
Control: | Voice |
Game Length: | Medium (5-10 hours) |
Difficulty: | High4 |
Mechanic 8230: Mission Citytone
Release: | Unknown |
---|---|
Developer: | Company 7QUN3 |
Publisher: | Company B5CE2WU |
Genre: | Adventure, Comedy, Thriller |
Presentation: | 2D or 2.5D, Illustrated text |
Platform: |
|
Theme: | Conspiracy, Historical |
Graphic Style: | Stop motion, Stylized |
Gameplay: | Casual, Escape, Hacking, Interactive movie, Investigative, RPG, Survival, Text adventure, Walking simulator |
Control: | Motion, Voice |
Game Length: | Short (1-5 hours) |
Action elements: | Arcade |
Difficulty: | Low2 |