Incubus: A ghost-hunters tale
87
| Release: | |
|---|---|
| Developer: | Company 2D918GMB |
| Publisher: | Company 5QLDWJVK |
| Genre: | Fantasy, Science Fiction |
| Presentation: | 2D or 2.5D, Panoramic nodes, Side-scroller |
| Platform: |
|
| Theme: | Afterlife, Archeology, Coming of age, Cyberpunk, Erotic, Futuristic, Law enforcement, Licensed properties, Monsters, Nature, Nautical, Outer space, Psychological, Pirates, Romance, Spy, Steampunk, Surreal, Technology, War |
| Graphic Style: | Live action, Stylized |
| Gameplay: | Action-Adventure, Casual, Edutainment, Escape, Investigative, Puzzle-platformer, Research, RPG, Simulation, Walking simulator |
| Control: | Motion |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | High4 |
Interference: Dead Air
| Release: | |
|---|---|
| Developer: | Company V4QB26 |
| Publisher: | Company JFE8CCBP |
| Genre: | Comedy, Science Fiction, Thriller |
| Presentation: | Full motion video, Panoramic nodes, Text Only |
| Platform: |
|
| Theme: | Art, Coming of age, Cyberpunk, Futuristic, Gothic, Nature, Noir, Parody, Steampunk, Treasure hunt, War |
| Graphic Style: | Stop motion |
| Gameplay: | Casual, Co-op, Edutainment, Environmental puzzler, Escape, RPG, Stealth, Text adventure |
| Control: | Voice |
| Game Length: | Short (1-5 hours) |
| Action elements: | Rhythm, Stealth |
| Difficulty: | High4 |
James Peris 2: The Fountain of Eternal Drunkenness
| Release: | |
|---|---|
| Developer: | Company 2LQR44GFK |
| Publisher: | Company BEJ |
| Genre: | Adventure, Horror |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Futuristic, Heist, Monsters, Musical, Nautical, Psychological, Treasure hunt, War |
| Graphic Style: | Live action |
| Gameplay: | Augmented reality, Edutainment, Escape, Puzzle-platformer, Simulation, Text adventure |
| Control: | Direct Control, Motion |
| Game Length: | Short (1-5 hours) |
| Action elements: | Combat, Platforming, Timed events |
| Difficulty: | High4 |
Jorel's Brother and The Most Important Game of the Galaxy: Chapter 3
| Release: | |
|---|---|
| Developer: | Company 7Y07ZH75 |
| Publisher: | Company 9VLIW9J20 |
| Presentation: | 2D or 2.5D, Panoramic nodes |
| Platform: |
|
| Theme: | Archeology, Magical, Monsters, Political, Treasure hunt |
| Perspective: | First-Person |
| Graphic Style: | Illustrated realism, Photorealism |
| Gameplay: | Action-Adventure, Casual, Escape, Hacking, Research, Simulation, Survival, Text adventure |
| Game Length: | Short (1-5 hours) |
| Action elements: | Combat, Quick Time Events, Stealth |
| Difficulty: | Medium1 |
Ken Follett's The Pillars of the Earth
| Release: | |
|---|---|
| Developer: | Company O99 |
| Publisher: | Company VZ379O |
| Presentation: | Panoramic nodes, Realtime 3D |
| Platform: |
|
| Theme: | Afterlife, Musical, Noir, Political, Pirates, Religion, Romance, Team-up, Time travel, Western |
| Perspective: | First-Person |
| Graphic Style: | Illustrated realism, Stop motion |
| Gameplay: | Action-Adventure, Hacking, Puzzle-platformer, Research, Visual novel |
| Control: | Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Medium1 |
Koira
| Release: | Unknown |
|---|---|
| Developer: | Company VFDQUKMJ |
| Publisher: | Company UR0B |
| Genre: | Adventure |
| Presentation: | 2D or 2.5D, Full motion video, Panoramic nodes, Side-scroller |
| Theme: | Conspiracy, Myth/Folklore, Technology, Western |
| Perspective: | First-Person |
| Graphic Style: | Illustrated realism |
| Gameplay: | Augmented reality, Edutainment, Environmental puzzler, Hacking, Interactive movie, Text adventure |
| Control: | Point-and-click, Touch |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | Medium1 |
Layers of Fear
| Release: | |
|---|---|
| Developer: | Company A10RQY5P5 |
| Publisher: | Company AE1ZA |
| Genre: | Comedy, Drama, Fantasy |
| Presentation: | Full motion video, Panoramic nodes, Slideshow |
| Platform: |
|
| Theme: | Coming of age, Erotic, Law enforcement, Licensed properties, Musical, Nature, Noir, Outer space |
| Gameplay: | Child-friendly, Co-op, Interactive movie, Quest, Research, Text adventure |
| Control: | Touch, Voice |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Quick Time Events |
| Difficulty: | Low2 |
Lazarus A.D. 2222
| Release: | |
|---|---|
| Developer: | Company BEJ |
| Publisher: | Company HMG3SU |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Panoramic nodes, Realtime 3D, Slideshow |
| Platform: |
|
| Theme: | Afterlife, Archeology, Futuristic, Law enforcement, Licensed properties, Magical, Musical, Political, Save the world, Surreal, Western |
| Perspective: | First-Person |
| Graphic Style: | Live action |
| Gameplay: | Hacking, Puzzle, Quest, Text adventure |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Low2 |
Lenny Loosejocks in Space
| Release: | |
|---|---|
| Developer: | Company JFN |
| Publisher: | Company OJZ0UWBAN |
| Genre: | Fantasy, Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Licensed properties, Noir, Parody, Pirates, Rescue, Treasure hunt, Western |
| Graphic Style: | Pixel art |
| Gameplay: | Interactive movie, RPG |
| Game Length: | Short (1-5 hours) |
| Action elements: | Stealth |
| Difficulty: | Medium1 |
Lifeless Moon
70
| Release: | |
|---|---|
| Developer: | Company RV14UNN |
| Publisher: | Company HMG3SU |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Afterlife, Archeology, Gothic, Ghosts, Law enforcement, Magical, Monsters, Musical, Myth/Folklore, Nautical, Noir, Parody, Psychological, Pirates, Save the world, Surreal, Treasure hunt |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Live action |
| Gameplay: | Action-Adventure, Casual, Co-op, Escape, Puzzle, Puzzle-platformer, Research, Simulation, Visual novel |
| Control: | Touch |
| Game Length: | Short (1-5 hours) |
| Action elements: | Arcade, Rhythm |
| Difficulty: | Medium1 |
Little Nightmares
| Release: | |
|---|---|
| Developer: | Company TLEXZI2 |
| Publisher: | Company 2LQR44GFK |
| Presentation: | 2D or 2.5D, Panoramic nodes, Slideshow |
| Platform: |
|
| Theme: | Afterlife, Conspiracy, Cyberpunk, Erotic, Escape, Futuristic, Heist, Historical, Monsters, Myth/Folklore, Nature, Parody, Religion, Romance, Steampunk, Surreal, Team-up, Technology |
| Perspective: | First-Person |
| Graphic Style: | Stop motion, Stylized |
| Gameplay: | Visual novel |
| Control: | Point-and-click, Voice |
| Game Length: | Short (1-5 hours) |
| Difficulty: | Low2 |
Long
| Release: | |
|---|---|
| Developer: | Company ZXGBMVR |
| Publisher: | Company 5DFO9SN |
| Genre: | Adventure, Comedy, Science Fiction |
| Presentation: | Illustrated text, Panoramic nodes, Top-down |
| Platform: |
|
| Gameplay: | Action-Adventure, Casual, Edutainment, Escape, Hacking, Interactive movie, RPG, Simulation |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Low2 |
Lord Winklebottom Investigates
85
| Release: | Unknown |
|---|---|
| Developer: | Company II3 |
| Publisher: | Company NAHAY |
| Genre: | Adventure, Comedy, Thriller |
| Presentation: | Panoramic nodes, Slideshow, Text Only |
| Platform: |
|
| Theme: | Licensed properties, Monsters, Nature |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Pixel art |
| Gameplay: | Co-op, Escape, Puzzle, Walking simulator |
| Control: | Motion, Point-and-click |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events |
| Difficulty: | Low2 |
Lost in Play
85
| Release: | |
|---|---|
| Developer: | Company ZJET |
| Publisher: | Company II3 |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Panoramic nodes, Realtime 3D |
| Platform: |
|
| Theme: | Escape, Futuristic, Gothic, Myth/Folklore, Steampunk, Technology, Western |
| Graphic Style: | Illustrated realism, Stylized |
| Gameplay: | Augmented reality, Child-friendly, Interactive movie, Puzzle, Puzzle-platformer, Quest, RPG, Text adventure, Visual novel, Walking simulator |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events |
| Difficulty: | Low2 |
Lost in the Void : Chapter One - Dragon's Peak
| Release: | |
|---|---|
| Developer: | Company Q0BOJWS |
| Publisher: | Company 79VP93CVM |
| Genre: | Drama, Horror, Science Fiction |
| Presentation: | Panoramic nodes, Slideshow, Text Only, Top-down |
| Platform: |
|
| Theme: | Afterlife, Archeology, Cyberpunk, Ghosts, Heist, Magical, Political, Romance, Spy |
| Perspective: | Second-Person |
| Graphic Style: | Live action, Stop motion |
| Gameplay: | Casual, Edutainment, RPG |
| Control: | Point-and-click, Voice |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events, Platforming |
| Difficulty: | Medium1 |
