Lake: Season's Greetings (DLC)
| Release: | Unknown |
|---|---|
| Developer: | Company E5OYB |
| Publisher: | Company KY8 |
| Genre: | Horror |
| Platform: |
|
| Theme: | Archeology, Futuristic, Gothic, Ghosts, Heist, Licensed properties, Nature, Nautical, Psychological, Pirates, Romance, Surreal, Team-up |
| Perspective: | Third-Person |
| Graphic Style: | Stylized |
| Gameplay: | Augmented reality, Casual, Interactive movie, Puzzle, Visual novel |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat, Platforming, Stealth |
| Difficulty: | Medium1 |
Lake: Season's Greetings DLC
| Release: | |
|---|---|
| Developer: | Company B5CE2WU |
| Publisher: | Company 50AXRM |
| Genre: | Adventure, Horror, Mystery |
| Presentation: | Realtime 3D, Slideshow |
| Platform: |
|
| Theme: | Afterlife, Art, Detective, Erotic, Escape, Futuristic, Heist, Licensed properties, Magical, Musical, Parody, Pirates, Romance, Spy, Steampunk, Surreal, Treasure hunt, War |
| Graphic Style: | Stop motion |
| Gameplay: | Action-Adventure, Co-op, Environmental puzzler, Escape, Interactive movie, Investigative, Quest, Stealth, Visual novel |
| Control: | Touch, Voice |
| Game Length: | Short (1-5 hours) |
| Difficulty: | Low2 |
Last Labyrinth: Lucidity Lost
| Release: | |
|---|---|
| Developer: | Company WNC1X1B |
| Publisher: | Company D9TPMZ |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Gameplay: | Augmented reality, Co-op, Interactive movie, Puzzle-platformer, Simulation, Text adventure |
| Control: | Point-and-click, Touch |
| Game Length: | Short (1-5 hours) |
| Action elements: | Platforming, Stealth |
| Difficulty: | Medium1 |
League of Enthusiastic Losers
| Release: | |
|---|---|
| Developer: | Company GWE04LE |
| Publisher: | Company HTJQF5Q |
| Genre: | Fantasy, Horror, Thriller |
| Presentation: | Full motion video, Illustrated text, Realtime 3D, Side-scroller |
| Platform: |
|
| Theme: | Conspiracy, Erotic, Escape, Gothic, Historical, Law enforcement, Licensed properties, Musical, Psychological, Religion, Rescue, Romance, Spy, Steampunk, Surreal, Team-up, Technology, Western |
| Graphic Style: | Photorealism, Stop motion |
| Gameplay: | Augmented reality, Co-op, Escape, Interactive movie, Visual novel, Walking simulator |
| Control: | Motion, Text |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Quick Time Events, Stealth |
| Difficulty: | Medium1 |
Lenny Loosejocks in Space
| Release: | |
|---|---|
| Developer: | Company JFN |
| Publisher: | Company OJZ0UWBAN |
| Genre: | Fantasy, Mystery |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Licensed properties, Noir, Parody, Pirates, Rescue, Treasure hunt, Western |
| Graphic Style: | Pixel art |
| Gameplay: | Interactive movie, RPG |
| Game Length: | Short (1-5 hours) |
| Action elements: | Stealth |
| Difficulty: | Medium1 |
Lifeless Moon
70
| Release: | |
|---|---|
| Developer: | Company RV14UNN |
| Publisher: | Company HMG3SU |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Afterlife, Archeology, Gothic, Ghosts, Law enforcement, Magical, Monsters, Musical, Myth/Folklore, Nautical, Noir, Parody, Psychological, Pirates, Save the world, Surreal, Treasure hunt |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Live action |
| Gameplay: | Action-Adventure, Casual, Co-op, Escape, Puzzle, Puzzle-platformer, Research, Simulation, Visual novel |
| Control: | Touch |
| Game Length: | Short (1-5 hours) |
| Action elements: | Arcade, Rhythm |
| Difficulty: | Medium1 |
Lorelei and the Laser Eyes
| Release: | Unknown |
|---|---|
| Developer: | Company BEJ |
| Publisher: | Company R4DKO3 |
| Genre: | Comedy, Fantasy, Thriller |
| Presentation: | Slideshow |
| Platform: |
|
| Theme: | Coming of age, Conspiracy, Cultural, Cyberpunk, Detective, Erotic, Historical, Magical, Myth/Folklore, Nautical, Noir, Outer space, Psychological, Pirates, Save the world, Spy, Treasure hunt |
| Perspective: | Third-Person |
| Gameplay: | Casual, Puzzle, Walking simulator |
| Control: | Direct Control, Voice |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | High4 |
Loretta
83
| Release: | |
|---|---|
| Developer: | Company 4DL |
| Publisher: | Company 0RK |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Theme: | Monsters |
| Perspective: | Third-Person |
| Graphic Style: | Live action |
| Gameplay: | RPG, Simulation |
| Control: | Point-and-click, Text |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Platforming |
| Difficulty: | High4 |
Lost in Play
85
| Release: | |
|---|---|
| Developer: | Company ZJET |
| Publisher: | Company II3 |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Panoramic nodes, Realtime 3D |
| Platform: |
|
| Theme: | Escape, Futuristic, Gothic, Myth/Folklore, Steampunk, Technology, Western |
| Graphic Style: | Illustrated realism, Stylized |
| Gameplay: | Augmented reality, Child-friendly, Interactive movie, Puzzle, Puzzle-platformer, Quest, RPG, Text adventure, Visual novel, Walking simulator |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events |
| Difficulty: | Low2 |
Lost in the Void : Chapter One - Dragon's Peak
| Release: | |
|---|---|
| Developer: | Company Q0BOJWS |
| Publisher: | Company 79VP93CVM |
| Genre: | Drama, Horror, Science Fiction |
| Presentation: | Panoramic nodes, Slideshow, Text Only, Top-down |
| Platform: |
|
| Theme: | Afterlife, Archeology, Cyberpunk, Ghosts, Heist, Magical, Political, Romance, Spy |
| Perspective: | Second-Person |
| Graphic Style: | Live action, Stop motion |
| Gameplay: | Casual, Edutainment, RPG |
| Control: | Point-and-click, Voice |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events, Platforming |
| Difficulty: | Medium1 |
Love Too Easily
| Release: | |
|---|---|
| Developer: | Company ZJET |
| Publisher: | Company 12JN |
| Genre: | Comedy, Horror, Mystery |
| Presentation: | 2D or 2.5D, Full motion video, Realtime 3D |
| Platform: |
|
| Theme: | Archeology, Coming of age, Erotic, Historical, Law enforcement, Licensed properties, Monsters, Nautical, Steampunk, Time travel |
| Gameplay: | Edutainment, Puzzle-platformer, Simulation |
| Control: | Voice |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | High4 |
M.S. Salmon
| Release: | Unknown |
|---|---|
| Developer: | Company 3KU2M |
| Publisher: | Company 1YR |
| Genre: | Mystery, Thriller |
| Presentation: | Illustrated text |
| Platform: |
|
| Theme: | Art, Cyberpunk, Detective, Ghosts, Heist, Monsters, Myth/Folklore, Pirates, Steampunk, Technology |
| Perspective: | First-Person |
| Gameplay: | Action-Adventure, Augmented reality, Child-friendly, Co-op, Environmental puzzler, Hacking, Interactive movie, Quest, RPG, Walking simulator |
| Control: | Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade |
| Difficulty: | High4 |
MADievals: The Rise of Rusty Steelknee
| Release: | |
|---|---|
| Developer: | Company XR9ETQ |
| Publisher: | Company VALW |
| Genre: | Comedy, Science Fiction |
| Presentation: | Full motion video, Illustrated text, Panoramic nodes, Slideshow |
| Platform: |
|
| Theme: | Detective, Escape, Futuristic, Gothic, Historical, Law enforcement, Licensed properties, Magical, Monsters, Nature, Psychological, Rescue, Romance, Save the world, Spy, Steampunk, Team-up, Technology, Time travel, Western |
| Graphic Style: | Illustrated realism |
| Gameplay: | Action-Adventure, Child-friendly, Escape, Interactive movie, Puzzle, Puzzle-platformer, Quest, Research, Simulation, Walking simulator |
| Control: | Motion, Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Platforming, Stealth |
| Difficulty: | Low2 |
Maiz
| Release: | |
|---|---|
| Developer: | Company 1WWI |
| Publisher: | Company 1VA9P |
| Genre: | Adventure, Drama |
| Platform: |
|
| Theme: | Afterlife, Archeology, Escape, Ghosts, Historical, Licensed properties, Magical, Myth/Folklore, Nautical, Noir, Political, Save the world, Spy, Steampunk, Surreal, Technology, Treasure hunt, Western |
| Perspective: | Third-Person |
| Graphic Style: | Live action, Stylized |
| Gameplay: | Action-Adventure, Child-friendly, Edutainment, Escape, Investigative, Puzzle-platformer, Quest, RPG |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | High4 |
Maskmaker
| Release: | |
|---|---|
| Developer: | Company 9371 |
| Publisher: | Company R05KOT0E |
| Genre: | Horror |
| Presentation: | Illustrated text, Side-scroller |
| Platform: |
|
| Theme: | Archeology, Coming of age, Conspiracy, Cultural, Cyberpunk, Gothic, Heist, Historical, Magical, Monsters, Myth/Folklore, Noir, Political, Rescue, Romance, Save the world, Steampunk, Surreal, Time travel, War |
| Graphic Style: | Illustrated realism |
| Gameplay: | Co-op, Environmental puzzler, Escape, Interactive movie, Survival |
| Control: | Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action elements: | Combat |
| Difficulty: | Medium1 |
