Lazarus A.D. 2222
| Release: | |
|---|---|
| Developer: | Company BEJ |
| Publisher: | Company HMG3SU |
| Genre: | Fantasy |
| Presentation: | 2D or 2.5D, Panoramic nodes, Realtime 3D, Slideshow |
| Platform: |
|
| Theme: | Afterlife, Archeology, Futuristic, Law enforcement, Licensed properties, Magical, Musical, Political, Save the world, Surreal, Western |
| Perspective: | First-Person |
| Graphic Style: | Live action |
| Gameplay: | Hacking, Puzzle, Quest, Text adventure |
| Control: | Direct Control, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Low2 |
Lempo
| Release: | |
|---|---|
| Developer: | Company FZDITTGU |
| Publisher: | Company ED7U12C |
| Genre: | Comedy |
| Platform: |
|
| Theme: | Conspiracy, Ghosts, Heist, Noir, Political, Pirates, Religion, Rescue, Spy, Team-up |
| Perspective: | Third-Person |
| Graphic Style: | Pixel art |
| Gameplay: | Augmented reality, Child-friendly, Edutainment, Environmental puzzler, Interactive movie, Simulation, Survival, Text adventure, Visual novel, Walking simulator |
| Control: | Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Rhythm |
| Difficulty: | Medium1 |
Life Gallery
| Release: | |
|---|---|
| Developer: | Company 5IC |
| Publisher: | Company LFYE0UZ |
| Genre: | Mystery, Science Fiction, Thriller |
| Presentation: | Side-scroller |
| Platform: |
|
| Theme: | Coming of age, Erotic, Gothic, Ghosts, Heist, Myth/Folklore, Outer space, Surreal, Team-up, Treasure hunt, War |
| Perspective: | Second-Person |
| Gameplay: | Casual, Child-friendly, Co-op, Edutainment, Escape, Interactive movie, Puzzle-platformer, Quest, Research, Simulation |
| Game Length: | Short (1-5 hours) |
| Action elements: | Combat, Platforming, Timed events |
| Difficulty: | Medium1 |
Lord Winklebottom Investigates
85
| Release: | Unknown |
|---|---|
| Developer: | Company II3 |
| Publisher: | Company NAHAY |
| Genre: | Adventure, Comedy, Thriller |
| Presentation: | Panoramic nodes, Slideshow, Text Only |
| Platform: |
|
| Theme: | Licensed properties, Monsters, Nature |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Pixel art |
| Gameplay: | Co-op, Escape, Puzzle, Walking simulator |
| Control: | Motion, Point-and-click |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events |
| Difficulty: | Low2 |
Loretta
83
| Release: | |
|---|---|
| Developer: | Company 4DL |
| Publisher: | Company 0RK |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Theme: | Monsters |
| Perspective: | Third-Person |
| Graphic Style: | Live action |
| Gameplay: | RPG, Simulation |
| Control: | Point-and-click, Text |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Platforming |
| Difficulty: | High4 |
Lost Awakening
| Release: | |
|---|---|
| Developer: | Company MI4IG |
| Publisher: | Company GW0 |
| Genre: | Fantasy |
| Presentation: | Text Only |
| Platform: |
|
| Theme: | Art, Conspiracy, Cultural, Escape, Futuristic, Ghosts, Law enforcement, Musical, Myth/Folklore, Nautical, Noir, Parody, Psychological, Pirates, Rescue, Romance, Team-up, Time travel, Western |
| Perspective: | Second-Person |
| Graphic Style: | Photorealism, Stylized |
| Gameplay: | Augmented reality, Child-friendly, Edutainment, Interactive movie, RPG, Walking simulator |
| Control: | Point-and-click |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat |
| Difficulty: | High4 |
Lost in the Void : Chapter One - Dragon's Peak
| Release: | |
|---|---|
| Developer: | Company Q0BOJWS |
| Publisher: | Company 79VP93CVM |
| Genre: | Drama, Horror, Science Fiction |
| Presentation: | Panoramic nodes, Slideshow, Text Only, Top-down |
| Platform: |
|
| Theme: | Afterlife, Archeology, Cyberpunk, Ghosts, Heist, Magical, Political, Romance, Spy |
| Perspective: | Second-Person |
| Graphic Style: | Live action, Stop motion |
| Gameplay: | Casual, Edutainment, RPG |
| Control: | Point-and-click, Voice |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events, Platforming |
| Difficulty: | Medium1 |
MADievals: The Rise of Rusty Steelknee
| Release: | |
|---|---|
| Developer: | Company XR9ETQ |
| Publisher: | Company VALW |
| Genre: | Comedy, Science Fiction |
| Presentation: | Full motion video, Illustrated text, Panoramic nodes, Slideshow |
| Platform: |
|
| Theme: | Detective, Escape, Futuristic, Gothic, Historical, Law enforcement, Licensed properties, Magical, Monsters, Nature, Psychological, Rescue, Romance, Save the world, Spy, Steampunk, Team-up, Technology, Time travel, Western |
| Graphic Style: | Illustrated realism |
| Gameplay: | Action-Adventure, Child-friendly, Escape, Interactive movie, Puzzle, Puzzle-platformer, Quest, Research, Simulation, Walking simulator |
| Control: | Motion, Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Platforming, Stealth |
| Difficulty: | Low2 |
Maiz
| Release: | |
|---|---|
| Developer: | Company 1WWI |
| Publisher: | Company 1VA9P |
| Genre: | Adventure, Drama |
| Platform: |
|
| Theme: | Afterlife, Archeology, Escape, Ghosts, Historical, Licensed properties, Magical, Myth/Folklore, Nautical, Noir, Political, Save the world, Spy, Steampunk, Surreal, Technology, Treasure hunt, Western |
| Perspective: | Third-Person |
| Graphic Style: | Live action, Stylized |
| Gameplay: | Action-Adventure, Child-friendly, Edutainment, Escape, Investigative, Puzzle-platformer, Quest, RPG |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | High4 |
Makoto Wakaido's Case Files Trilogy Deluxe
| Release: | |
|---|---|
| Developer: | Company ZJET |
| Publisher: | Company XM7RZ |
| Genre: | Drama |
| Presentation: | Illustrated text, Panoramic nodes |
| Platform: |
|
| Theme: | Afterlife, Art, Gothic, Licensed properties, Pirates, Save the world, War |
| Perspective: | Third-Person |
| Gameplay: | Child-friendly, Co-op, Edutainment, Puzzle-platformer, Survival, Text adventure, Visual novel |
| Control: | Motion, Point-and-click |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Timed events |
| Difficulty: | Medium1 |
Marlon's Mystery: The darkside of crime
| Release: | |
|---|---|
| Developer: | Company ES2MDSS3K |
| Publisher: | Company R4IAPL |
| Genre: | Adventure |
| Presentation: | Full motion video, Illustrated text, Panoramic nodes |
| Platform: |
|
| Theme: | Futuristic, Heist, Nautical, Religion, Romance, War |
| Graphic Style: | Stylized |
| Gameplay: | Puzzle-platformer, Stealth, Survival, Walking simulator |
| Control: | Motion |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | Low2 |
Mechanic 8230: Mission Citytone
| Release: | Unknown |
|---|---|
| Developer: | Company 7QUN3 |
| Publisher: | Company B5CE2WU |
| Genre: | Adventure, Comedy, Thriller |
| Presentation: | 2D or 2.5D, Illustrated text |
| Platform: |
|
| Theme: | Conspiracy, Historical |
| Graphic Style: | Stop motion, Stylized |
| Gameplay: | Casual, Escape, Hacking, Interactive movie, Investigative, RPG, Survival, Text adventure, Walking simulator |
| Control: | Motion, Voice |
| Game Length: | Short (1-5 hours) |
| Action elements: | Arcade |
| Difficulty: | Low2 |
Memorrha
| Release: | |
|---|---|
| Developer: | Company X0K8Z |
| Publisher: | Company 2D918GMB |
| Presentation: | 2D or 2.5D, Illustrated text, Text Only |
| Platform: |
|
| Graphic Style: | Pixel art, Stylized |
| Gameplay: | Action-Adventure, Casual, Co-op, Environmental puzzler, Investigative, Puzzle, Research, Simulation, Walking simulator |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat, Timed events |
| Difficulty: | High4 |
Mindset
| Release: | |
|---|---|
| Developer: | Company X0K8Z |
| Publisher: | Company 2A1PTJX |
| Genre: | Science Fiction |
| Presentation: | Slideshow, Top-down |
| Platform: |
|
| Theme: | Art, Coming of age, Gothic, Heist, Historical, Licensed properties, Nature, Parody, Political, Pirates, Rescue, Romance, Save the world, Steampunk, Team-up, Technology |
| Graphic Style: | Photorealism, Stylized |
| Gameplay: | Escape, Quest |
| Control: | Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | High4 |
Murderous Muses
80
| Release: | |
|---|---|
| Developer: | Company 12JN |
| Publisher: | Company II3 |
| Genre: | Adventure, Comedy, Fantasy |
| Presentation: | 2D or 2.5D, Side-scroller |
| Platform: |
|
| Theme: | Art, Coming of age, Law enforcement, Surreal, Treasure hunt |
| Graphic Style: | Illustrated realism |
| Gameplay: | Augmented reality, Casual, Escape, Hacking, Quest, Research, Simulation, Survival, Text adventure |
| Control: | Direct Control |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat, Timed events |
| Difficulty: | Medium1 |
