James Peris 2: The Fountain of Eternal Drunkenness
| Release: | |
|---|---|
| Developer: | Company 2LQR44GFK |
| Publisher: | Company BEJ |
| Genre: | Adventure, Horror |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Futuristic, Heist, Monsters, Musical, Nautical, Psychological, Treasure hunt, War |
| Graphic Style: | Live action |
| Gameplay: | Augmented reality, Edutainment, Escape, Puzzle-platformer, Simulation, Text adventure |
| Control: | Direct Control, Motion |
| Game Length: | Short (1-5 hours) |
| Action elements: | Combat, Platforming, Timed events |
| Difficulty: | High4 |
Jusant
73
| Release: | |
|---|---|
| Developer: | Company 1WWI |
| Publisher: | Company KY8 |
| Genre: | Fantasy, Mystery |
| Presentation: | 2D or 2.5D, Illustrated text, Realtime 3D |
| Platform: |
|
| Theme: | Afterlife, Archeology, Cultural, Cyberpunk, Futuristic, Gothic, Historical, Licensed properties, Myth/Folklore, Nature, Nautical, Noir, Outer space, Political, Psychological, Romance, Steampunk, Surreal, War |
| Perspective: | Second-Person |
| Graphic Style: | Stop motion |
| Gameplay: | Quest, Visual novel |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events, Rhythm |
| Difficulty: | High4 |
Kredolis
| Release: | |
|---|---|
| Developer: | Company 0ZX |
| Publisher: | Company 2X052U7T |
| Genre: | Adventure |
| Platform: |
|
| Theme: | Afterlife, Archeology, Cultural, Escape, Ghosts, Heist, Historical, Magical, Nature, Nautical, Parody, Save the world, Spy, Western |
| Perspective: | First-Person |
| Graphic Style: | Live action, Photorealism |
| Gameplay: | Child-friendly, Investigative, RPG |
| Control: | Point-and-click, Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat, Platforming |
| Difficulty: | High4 |
Lake: Season's Greetings (DLC)
| Release: | Unknown |
|---|---|
| Developer: | Company E5OYB |
| Publisher: | Company KY8 |
| Genre: | Horror |
| Platform: |
|
| Theme: | Archeology, Futuristic, Gothic, Ghosts, Heist, Licensed properties, Nature, Nautical, Psychological, Pirates, Romance, Surreal, Team-up |
| Perspective: | Third-Person |
| Graphic Style: | Stylized |
| Gameplay: | Augmented reality, Casual, Interactive movie, Puzzle, Visual novel |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat, Platforming, Stealth |
| Difficulty: | Medium1 |
Lifeless Moon
70
| Release: | |
|---|---|
| Developer: | Company RV14UNN |
| Publisher: | Company HMG3SU |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Afterlife, Archeology, Gothic, Ghosts, Law enforcement, Magical, Monsters, Musical, Myth/Folklore, Nautical, Noir, Parody, Psychological, Pirates, Save the world, Surreal, Treasure hunt |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Live action |
| Gameplay: | Action-Adventure, Casual, Co-op, Escape, Puzzle, Puzzle-platformer, Research, Simulation, Visual novel |
| Control: | Touch |
| Game Length: | Short (1-5 hours) |
| Action elements: | Arcade, Rhythm |
| Difficulty: | Medium1 |
Lorelei and the Laser Eyes
| Release: | Unknown |
|---|---|
| Developer: | Company BEJ |
| Publisher: | Company R4DKO3 |
| Genre: | Comedy, Fantasy, Thriller |
| Presentation: | Slideshow |
| Platform: |
|
| Theme: | Coming of age, Conspiracy, Cultural, Cyberpunk, Detective, Erotic, Historical, Magical, Myth/Folklore, Nautical, Noir, Outer space, Psychological, Pirates, Save the world, Spy, Treasure hunt |
| Perspective: | Third-Person |
| Gameplay: | Casual, Puzzle, Walking simulator |
| Control: | Direct Control, Voice |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | High4 |
Lost Awakening
| Release: | |
|---|---|
| Developer: | Company MI4IG |
| Publisher: | Company GW0 |
| Genre: | Fantasy |
| Presentation: | Text Only |
| Platform: |
|
| Theme: | Art, Conspiracy, Cultural, Escape, Futuristic, Ghosts, Law enforcement, Musical, Myth/Folklore, Nautical, Noir, Parody, Psychological, Pirates, Rescue, Romance, Team-up, Time travel, Western |
| Perspective: | Second-Person |
| Graphic Style: | Photorealism, Stylized |
| Gameplay: | Augmented reality, Child-friendly, Edutainment, Interactive movie, RPG, Walking simulator |
| Control: | Point-and-click |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat |
| Difficulty: | High4 |
Lost Records: Bloom & Rage
| Release: | Unknown |
|---|---|
| Developer: | Company 5IC |
| Publisher: | Company II3 |
| Genre: | Comedy, Horror, Science Fiction |
| Presentation: | Illustrated text, Panoramic nodes, Top-down |
| Platform: |
|
| Theme: | Cyberpunk, Detective, Heist, Monsters, Nature, Nautical, Noir, Psychological, Pirates, Religion, Romance, Spy, Surreal, Technology, Time travel, War, Western |
| Perspective: | Second-Person |
| Gameplay: | Action-Adventure, Augmented reality, Escape, Simulation, Stealth |
| Control: | Direct Control, Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Quick Time Events, Stealth, Timed events |
| Difficulty: | Medium1 |
Love Too Easily
| Release: | |
|---|---|
| Developer: | Company ZJET |
| Publisher: | Company 12JN |
| Genre: | Comedy, Horror, Mystery |
| Presentation: | 2D or 2.5D, Full motion video, Realtime 3D |
| Platform: |
|
| Theme: | Archeology, Coming of age, Erotic, Historical, Law enforcement, Licensed properties, Monsters, Nautical, Steampunk, Time travel |
| Gameplay: | Edutainment, Puzzle-platformer, Simulation |
| Control: | Voice |
| Game Length: | Medium (5-10 hours) |
| Difficulty: | High4 |
Maiz
| Release: | |
|---|---|
| Developer: | Company 1WWI |
| Publisher: | Company 1VA9P |
| Genre: | Adventure, Drama |
| Platform: |
|
| Theme: | Afterlife, Archeology, Escape, Ghosts, Historical, Licensed properties, Magical, Myth/Folklore, Nautical, Noir, Political, Save the world, Spy, Steampunk, Surreal, Technology, Treasure hunt, Western |
| Perspective: | Third-Person |
| Graphic Style: | Live action, Stylized |
| Gameplay: | Action-Adventure, Child-friendly, Edutainment, Escape, Investigative, Puzzle-platformer, Quest, RPG |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | High4 |
Markus Ritter: Ghosts of the Past
| Release: | |
|---|---|
| Developer: | Company R4DKO3 |
| Publisher: | Company T9BMDTSBR |
| Genre: | Adventure, Drama |
| Presentation: | Side-scroller |
| Theme: | Detective, Escape, Futuristic, Gothic, Ghosts, Heist, Licensed properties, Magical, Monsters, Musical, Myth/Folklore, Nautical, Parody, Political, Rescue, Romance, Spy, Steampunk, Treasure hunt, Western |
| Graphic Style: | Pixel art, Photorealism |
| Gameplay: | Investigative, Stealth, Text adventure |
| Control: | Voice |
| Game Length: | Longer (more than 10 hours) |
| Difficulty: | Low2 |
Marlon's Mystery: The darkside of crime
| Release: | |
|---|---|
| Developer: | Company ES2MDSS3K |
| Publisher: | Company R4IAPL |
| Genre: | Adventure |
| Presentation: | Full motion video, Illustrated text, Panoramic nodes |
| Platform: |
|
| Theme: | Futuristic, Heist, Nautical, Religion, Romance, War |
| Graphic Style: | Stylized |
| Gameplay: | Puzzle-platformer, Stealth, Survival, Walking simulator |
| Control: | Motion |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat |
| Difficulty: | Low2 |
Meduziak
| Release: | |
|---|---|
| Developer: | Company 9I50PMZQY |
| Publisher: | Company 8M6 |
| Genre: | Comedy |
| Presentation: | Realtime 3D, Side-scroller, Text Only |
| Platform: |
|
| Theme: | Afterlife, Archeology, Coming of age, Escape, Futuristic, Gothic, Myth/Folklore, Nature, Nautical, Outer space, Parody, Political, Religion, Rescue, Technology, Time travel |
| Gameplay: | Action-Adventure, Casual, Edutainment, Escape, Investigative, Quest, Survival, Text adventure |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | Low2 |
Midnight Girl
70
| Release: | |
|---|---|
| Developer: | Company O12E3SN |
| Publisher: | Company ILXO51A4B |
| Genre: | Science Fiction, Thriller |
| Presentation: | 2D or 2.5D |
| Platform: |
|
| Theme: | Afterlife, Coming of age, Licensed properties, Monsters, Nature, Nautical, Political, Religion, Technology, Western |
| Graphic Style: | Live action |
| Gameplay: | Augmented reality, Environmental puzzler, Investigative, Puzzle-platformer, Quest, Research, Walking simulator |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Difficulty: | Medium1 |
Mohism: Battle of Words
| Release: | |
|---|---|
| Developer: | Company 50E0FP0E4 |
| Publisher: | Company 4DL |
| Genre: | Horror |
| Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller, Top-down |
| Platform: |
|
| Theme: | Cultural, Escape, Futuristic, Myth/Folklore, Nautical, Political, Rescue, Treasure hunt |
| Graphic Style: | Live action |
| Gameplay: | Casual, Environmental puzzler, Hacking, Interactive movie, Investigative, Puzzle-platformer, RPG, Simulation, Survival, Text adventure |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action elements: | Quick Time Events |
| Difficulty: | Low2 |
