Jorel's Brother and the Most Important Game of the Galaxy: Chapter 2
Release: | |
---|---|
Developer: | Company ML4 |
Publisher: | Company 1VA9P |
Genre: | Horror, Mystery |
Presentation: | Full motion video, Illustrated text |
Platform: |
|
Theme: | Cyberpunk, Detective, Heist, Noir, Western |
Perspective: | Second-Person |
Graphic Style: | Live action, Stop motion |
Gameplay: | Simulation |
Control: | Point-and-click, Voice |
Game Length: | Short (1-5 hours) |
Action elements: | Rhythm |
Difficulty: | Medium1 |
Jorel's Brother and The Most Important Game of the Galaxy: Chapter 3
Release: | |
---|---|
Developer: | Company 7Y07ZH75 |
Publisher: | Company 9VLIW9J20 |
Presentation: | 2D or 2.5D, Panoramic nodes |
Platform: |
|
Theme: | Archeology, Magical, Monsters, Political, Treasure hunt |
Perspective: | First-Person |
Graphic Style: | Illustrated realism, Photorealism |
Gameplay: | Action-Adventure, Casual, Escape, Hacking, Research, Simulation, Survival, Text adventure |
Game Length: | Short (1-5 hours) |
Action elements: | Combat, Quick Time Events, Stealth |
Difficulty: | Medium1 |
Journey Beyond the Edge of the World
Release: | Unknown |
---|---|
Developer: | Company X9Q |
Publisher: | Company EAUZTQRLF |
Genre: | Horror, Thriller |
Presentation: | Full motion video, Realtime 3D |
Platform: |
|
Theme: | Afterlife, Art, Coming of age, Conspiracy, Cyberpunk, Detective, Erotic, Heist, Licensed properties, Monsters, Noir, Religion, Spy, War, Western |
Graphic Style: | Stylized |
Gameplay: | Augmented reality, Edutainment, Escape, Hacking, Investigative, Puzzle-platformer, Research, Simulation, Stealth, Walking simulator |
Control: | Direct Control, Voice |
Game Length: | Short (1-5 hours) |
Action elements: | Platforming, Rhythm, Timed events |
Difficulty: | High4 |
KAPIA
75
Release: | Unknown |
---|---|
Developer: | Company RV14UNN |
Publisher: | Company 8WUNE |
Platform: |
|
Theme: | Conspiracy, Cyberpunk, Political, Psychological, Steampunk, Surreal, War |
Perspective: | First-Person |
Graphic Style: | Illustrated realism, Live action |
Gameplay: | Augmented reality, Hacking, Puzzle, Simulation, Survival |
Control: | Motion, Voice |
Game Length: | Short (1-5 hours) |
Action elements: | Stealth, Timed events |
Difficulty: | Medium1 |
Last Labyrinth: Lucidity Lost
Release: | |
---|---|
Developer: | Company WNC1X1B |
Publisher: | Company D9TPMZ |
Presentation: | 2D or 2.5D, Side-scroller |
Platform: |
|
Gameplay: | Augmented reality, Co-op, Interactive movie, Puzzle-platformer, Simulation, Text adventure |
Control: | Point-and-click, Touch |
Game Length: | Short (1-5 hours) |
Action elements: | Platforming, Stealth |
Difficulty: | Medium1 |
Last Memories
Release: | |
---|---|
Developer: | Company OE5 |
Publisher: | Company 1ELT6UB |
Genre: | Fantasy, Horror, Thriller |
Presentation: | 2D or 2.5D, Realtime 3D, Side-scroller, Text Only |
Platform: |
|
Theme: | Detective |
Graphic Style: | Stylized |
Gameplay: | Action-Adventure, Child-friendly, Interactive movie, Quest, Simulation, Stealth, Walking simulator |
Control: | Point-and-click |
Game Length: | Longer (more than 10 hours) |
Difficulty: | Low2 |
Last Time I Saw You
Release: | |
---|---|
Developer: | Company 87BGGAL |
Publisher: | Company HRP4N1N22 |
Genre: | Comedy, Science Fiction |
Presentation: | 2D or 2.5D, Realtime 3D, Text Only |
Platform: |
|
Theme: | Art, Myth/Folklore |
Graphic Style: | Live action, Photorealism |
Gameplay: | Action-Adventure, Puzzle, Quest, Simulation |
Control: | Motion, Voice |
Game Length: | Medium (5-10 hours) |
Action elements: | Arcade |
Difficulty: | High4 |
Lempo
Release: | |
---|---|
Developer: | Company FZDITTGU |
Publisher: | Company ED7U12C |
Genre: | Comedy |
Platform: |
|
Theme: | Conspiracy, Ghosts, Heist, Noir, Political, Pirates, Religion, Rescue, Spy, Team-up |
Perspective: | Third-Person |
Graphic Style: | Pixel art |
Gameplay: | Augmented reality, Child-friendly, Edutainment, Environmental puzzler, Interactive movie, Simulation, Survival, Text adventure, Visual novel, Walking simulator |
Control: | Touch |
Game Length: | Medium (5-10 hours) |
Action elements: | Arcade, Rhythm |
Difficulty: | Medium1 |
Life Gallery
Release: | |
---|---|
Developer: | Company 5IC |
Publisher: | Company LFYE0UZ |
Genre: | Mystery, Science Fiction, Thriller |
Presentation: | Side-scroller |
Platform: |
|
Theme: | Coming of age, Erotic, Gothic, Ghosts, Heist, Myth/Folklore, Outer space, Surreal, Team-up, Treasure hunt, War |
Perspective: | Second-Person |
Gameplay: | Casual, Child-friendly, Co-op, Edutainment, Escape, Interactive movie, Puzzle-platformer, Quest, Research, Simulation |
Game Length: | Short (1-5 hours) |
Action elements: | Combat, Platforming, Timed events |
Difficulty: | Medium1 |
Life of Delta
70
Release: | |
---|---|
Developer: | Company HMG3SU |
Publisher: | Company 25B6447MQ |
Genre: | Thriller |
Presentation: | Side-scroller |
Platform: |
|
Theme: | Afterlife, Archeology, Art, Detective, Erotic, Gothic, Historical, Law enforcement, Magical, Musical, Nature, Political, Psychological, Pirates, Romance, Save the world, Time travel, Treasure hunt, War, Western |
Graphic Style: | Stop motion |
Gameplay: | Action-Adventure, Co-op, Research, RPG, Simulation |
Control: | Point-and-click, Voice |
Game Length: | Short (1-5 hours) |
Action elements: | Arcade, Combat, Stealth |
Difficulty: | Medium1 |
Lifeless Moon
70
Release: | |
---|---|
Developer: | Company RV14UNN |
Publisher: | Company HMG3SU |
Presentation: | Panoramic nodes |
Platform: |
|
Theme: | Afterlife, Archeology, Gothic, Ghosts, Law enforcement, Magical, Monsters, Musical, Myth/Folklore, Nautical, Noir, Parody, Psychological, Pirates, Save the world, Surreal, Treasure hunt |
Perspective: | Third-Person |
Graphic Style: | Illustrated realism, Live action |
Gameplay: | Action-Adventure, Casual, Co-op, Escape, Puzzle, Puzzle-platformer, Research, Simulation, Visual novel |
Control: | Touch |
Game Length: | Short (1-5 hours) |
Action elements: | Arcade, Rhythm |
Difficulty: | Medium1 |
Long
Release: | |
---|---|
Developer: | Company ZXGBMVR |
Publisher: | Company 5DFO9SN |
Genre: | Adventure, Comedy, Science Fiction |
Presentation: | Illustrated text, Panoramic nodes, Top-down |
Platform: |
|
Gameplay: | Action-Adventure, Casual, Edutainment, Escape, Hacking, Interactive movie, RPG, Simulation |
Control: | Direct Control |
Game Length: | Medium (5-10 hours) |
Action elements: | Rhythm |
Difficulty: | Low2 |
Loretta
83
Release: | |
---|---|
Developer: | Company 4DL |
Publisher: | Company 0RK |
Presentation: | 2D or 2.5D |
Platform: |
|
Theme: | Monsters |
Perspective: | Third-Person |
Graphic Style: | Live action |
Gameplay: | RPG, Simulation |
Control: | Point-and-click, Text |
Game Length: | Medium (5-10 hours) |
Action elements: | Platforming |
Difficulty: | High4 |
Lost Records: Bloom & Rage
Release: | Unknown |
---|---|
Developer: | Company 5IC |
Publisher: | Company II3 |
Genre: | Comedy, Horror, Science Fiction |
Presentation: | Illustrated text, Panoramic nodes, Top-down |
Platform: |
|
Theme: | Cyberpunk, Detective, Heist, Monsters, Nature, Nautical, Noir, Psychological, Pirates, Religion, Romance, Spy, Surreal, Technology, Time travel, War, Western |
Perspective: | Second-Person |
Gameplay: | Action-Adventure, Augmented reality, Escape, Simulation, Stealth |
Control: | Direct Control, Touch |
Game Length: | Longer (more than 10 hours) |
Action elements: | Quick Time Events, Stealth, Timed events |
Difficulty: | Medium1 |
Love Too Easily
Release: | |
---|---|
Developer: | Company ZJET |
Publisher: | Company 12JN |
Genre: | Comedy, Horror, Mystery |
Presentation: | 2D or 2.5D, Full motion video, Realtime 3D |
Platform: |
|
Theme: | Archeology, Coming of age, Erotic, Historical, Law enforcement, Licensed properties, Monsters, Nautical, Steampunk, Time travel |
Gameplay: | Edutainment, Puzzle-platformer, Simulation |
Control: | Voice |
Game Length: | Medium (5-10 hours) |
Difficulty: | High4 |