Lifeless Moon
70
| Release: | |
|---|---|
| Developer: | Company RV14UNN |
| Publisher: | Company HMG3SU |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Afterlife, Archeology, Gothic, Ghosts, Law enforcement, Magical, Monsters, Musical, Myth/Folklore, Nautical, Noir, Parody, Psychological, Pirates, Save the world, Surreal, Treasure hunt |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Live action |
| Gameplay: | Action-Adventure, Casual, Co-op, Escape, Puzzle, Puzzle-platformer, Research, Simulation, Visual novel |
| Control: | Touch |
| Game Length: | Short (1-5 hours) |
| Action elements: | Arcade, Rhythm |
| Difficulty: | Medium1 |
Lil' Guardsman
| Release: | |
|---|---|
| Developer: | Company NAHAY |
| Publisher: | Company 44RR49TV8 |
| Genre: | Adventure, Comedy, Mystery |
| Presentation: | Full motion video |
| Platform: |
|
| Theme: | Futuristic, War |
| Perspective: | Second-Person |
| Graphic Style: | Illustrated realism, Stylized |
| Gameplay: | Child-friendly, Co-op, Research, Stealth, Visual novel |
| Control: | Direct Control, Point-and-click |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm, Stealth |
| Difficulty: | Low2 |
Long
| Release: | |
|---|---|
| Developer: | Company ZXGBMVR |
| Publisher: | Company 5DFO9SN |
| Genre: | Adventure, Comedy, Science Fiction |
| Presentation: | Illustrated text, Panoramic nodes, Top-down |
| Platform: |
|
| Gameplay: | Action-Adventure, Casual, Edutainment, Escape, Hacking, Interactive movie, RPG, Simulation |
| Control: | Direct Control |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Low2 |
Lucy Dreaming
90
| Release: | |
|---|---|
| Developer: | Company 3V9K6 |
| Publisher: | Company HZG8 |
| Genre: | Adventure, Comedy |
| Presentation: | Full motion video, Side-scroller, Top-down |
| Platform: |
|
| Theme: | Afterlife, Conspiracy, Cultural, Cyberpunk, Detective, Gothic, Ghosts, Historical, Licensed properties, Magical, Musical, Parody, Psychological, Religion, Romance, Spy, Steampunk, Technology, Treasure hunt, War |
| Perspective: | Third-Person |
| Graphic Style: | Pixel art |
| Gameplay: | Child-friendly, Edutainment, Visual novel |
| Control: | Point-and-click, Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Platforming, Rhythm |
| Difficulty: | Low2 |
Lust of God
| Release: | Unknown |
|---|---|
| Developer: | Company NZVMZM |
| Publisher: | Company FQPI6 |
| Genre: | Drama |
| Presentation: | Illustrated text, Realtime 3D, Top-down |
| Platform: |
|
| Theme: | Futuristic, Licensed properties, Religion, Save the world |
| Graphic Style: | Pixel art |
| Control: | Voice |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm |
| Difficulty: | High4 |
Magnus Positive Photaxis
| Release: | |
|---|---|
| Developer: | Company R05KOT0E |
| Publisher: | Company UR0B |
| Genre: | Comedy, Thriller |
| Presentation: | Text Only |
| Platform: |
|
| Theme: | Archeology, Art, Coming of age, Gothic, Law enforcement, Licensed properties, Musical, Parody, Religion, Steampunk |
| Perspective: | First-Person |
| Graphic Style: | Live action, Pixel art |
| Gameplay: | Action-Adventure, Child-friendly, Co-op, Edutainment, Survival |
| Control: | Direct Control, Text |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Quick Time Events, Rhythm |
| Difficulty: | Low2 |
Maiz
| Release: | |
|---|---|
| Developer: | Company 1WWI |
| Publisher: | Company 1VA9P |
| Genre: | Adventure, Drama |
| Platform: |
|
| Theme: | Afterlife, Archeology, Escape, Ghosts, Historical, Licensed properties, Magical, Myth/Folklore, Nautical, Noir, Political, Save the world, Spy, Steampunk, Surreal, Technology, Treasure hunt, Western |
| Perspective: | Third-Person |
| Graphic Style: | Live action, Stylized |
| Gameplay: | Action-Adventure, Child-friendly, Edutainment, Escape, Investigative, Puzzle-platformer, Quest, RPG |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | High4 |
Maquette
| Release: | |
|---|---|
| Developer: | Company VALW |
| Publisher: | Company 9Y5T |
| Presentation: | Full motion video, Slideshow, Text Only |
| Platform: |
|
| Theme: | Archeology, Art, Gothic, Ghosts, Law enforcement, Magical, Monsters, Political, Pirates, Religion, Surreal, Team-up, Technology, Treasure hunt, War, Western |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Stop motion |
| Gameplay: | Child-friendly, Investigative, Puzzle, Visual novel |
| Control: | Point-and-click, Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm, Stealth |
| Difficulty: | High4 |
Meduziak
| Release: | |
|---|---|
| Developer: | Company 9I50PMZQY |
| Publisher: | Company 8M6 |
| Genre: | Comedy |
| Presentation: | Realtime 3D, Side-scroller, Text Only |
| Platform: |
|
| Theme: | Afterlife, Archeology, Coming of age, Escape, Futuristic, Gothic, Myth/Folklore, Nature, Nautical, Outer space, Parody, Political, Religion, Rescue, Technology, Time travel |
| Gameplay: | Action-Adventure, Casual, Edutainment, Escape, Investigative, Quest, Survival, Text adventure |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | Low2 |
Melon Journey: Bittersweet Memories
| Release: | |
|---|---|
| Developer: | Company HCI4UC |
| Publisher: | Company VZ379O |
| Genre: | Drama |
| Presentation: | Side-scroller, Slideshow, Text Only |
| Platform: |
|
| Theme: | Afterlife, Gothic, Parody, Psychological, Religion, Romance, Steampunk, Technology |
| Graphic Style: | Pixel art, Photorealism |
| Gameplay: | Escape, Hacking, Interactive movie, Quest, Research, Simulation |
| Control: | Direct Control, Point-and-click |
| Game Length: | Short (1-5 hours) |
| Action elements: | Rhythm |
| Difficulty: | High4 |
Midnight Scenes: From the Woods
| Release: | |
|---|---|
| Developer: | Company UX7B6V0 |
| Publisher: | Company X9Q |
| Genre: | Adventure, Fantasy, Mystery |
| Platform: |
|
| Theme: | Detective, Heist, Licensed properties, Monsters, Musical, Religion, Romance |
| Perspective: | First-Person |
| Graphic Style: | Illustrated realism, Stylized |
| Gameplay: | Action-Adventure, Casual, Hacking, Puzzle, Stealth |
| Control: | Voice |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Platforming, Rhythm |
| Difficulty: | High4 |
Mindset
| Release: | |
|---|---|
| Developer: | Company X0K8Z |
| Publisher: | Company 2A1PTJX |
| Genre: | Science Fiction |
| Presentation: | Slideshow, Top-down |
| Platform: |
|
| Theme: | Art, Coming of age, Gothic, Heist, Historical, Licensed properties, Nature, Parody, Political, Pirates, Rescue, Romance, Save the world, Steampunk, Team-up, Technology |
| Graphic Style: | Photorealism, Stylized |
| Gameplay: | Escape, Quest |
| Control: | Touch |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | High4 |
Mistcaller
| Release: | |
|---|---|
| Developer: | Company MI4IG |
| Publisher: | Company C7AEF6J26 |
| Theme: | Archeology, Cyberpunk, Escape, Gothic, Ghosts, Magical, Monsters, Nature, Pirates, Rescue |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism |
| Gameplay: | Casual, Simulation |
| Control: | Direct Control, Touch |
| Game Length: | Short (1-5 hours) |
| Action elements: | Arcade, Rhythm, Stealth |
| Difficulty: | Low2 |
Monorail Stories
85
| Release: | |
|---|---|
| Developer: | Company JDB |
| Publisher: | Company 9VLIW9J20 |
| Presentation: | Realtime 3D |
| Platform: |
|
| Theme: | Coming of age, Conspiracy, Cultural, Cyberpunk, Detective, Gothic, Law enforcement, Magical, Nature, Nautical, Outer space, Political, Rescue, Romance, Steampunk, Technology, Treasure hunt |
| Gameplay: | Augmented reality, Casual, Co-op, Escape, Investigative, Puzzle, Simulation, Survival |
| Control: | Touch, Voice |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Combat, Quick Time Events, Rhythm |
| Difficulty: | High4 |
