Moth Lake - A Horror Story
| Release: | |
|---|---|
| Developer: | Company 3GMUL |
| Publisher: | Company 2A1PTJX |
| Presentation: | Illustrated text, Realtime 3D, Side-scroller, Slideshow |
| Platform: |
|
| Theme: | Archeology, Conspiracy, Noir, Rescue, Treasure hunt, Western |
| Perspective: | Third-Person |
| Control: | Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm, Stealth |
| Difficulty: | High4 |
Mr. Saitou
| Release: | |
|---|---|
| Developer: | Company JDB |
| Publisher: | Company 1YR |
| Presentation: | Slideshow |
| Platform: |
|
| Theme: | Cultural, Heist, Nautical, Noir |
| Perspective: | Third-Person |
| Graphic Style: | Pixel art, Photorealism |
| Gameplay: | Quest |
| Control: | Voice |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Medium1 |
Murder Is Game Over
48
| Release: | |
|---|---|
| Developer: | Company NAHAY |
| Publisher: | Company II3 |
| Presentation: | Panoramic nodes, Realtime 3D, Side-scroller, Slideshow |
| Platform: |
|
| Theme: | Coming of age, Detective, Licensed properties, Romance, War |
| Graphic Style: | Pixel art, Stylized |
| Gameplay: | Child-friendly, Puzzle, Puzzle-platformer, Stealth, Survival |
| Control: | Text |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Arcade, Quick Time Events, Rhythm |
| Difficulty: | Medium1 |
Murder Is Game Over: Deal Killer
| Release: | |
|---|---|
| Developer: | Company B5CE2WU |
| Publisher: | Company 7QUN3 |
| Genre: | Horror |
| Presentation: | Full motion video, Top-down |
| Theme: | Afterlife, Archeology, Cyberpunk, Escape, Futuristic, Ghosts, Historical, Licensed properties, Monsters, Myth/Folklore, Nautical, Outer space, Religion, Spy, Technology, Treasure hunt, Western |
| Perspective: | First-Person |
| Graphic Style: | Illustrated realism |
| Gameplay: | Child-friendly, RPG, Visual novel |
| Control: | Text, Touch |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm |
| Difficulty: | High4 |
Murder Is Game Over: Streaming Death
| Release: | |
|---|---|
| Developer: | Company 3V9K6 |
| Publisher: | Company 3GMUL |
| Presentation: | Illustrated text, Panoramic nodes, Slideshow |
| Theme: | Conspiracy, Escape, Historical, Monsters, Nautical, Noir, Outer space, Parody, Political, Rescue, Spy, Surreal, Time travel, Treasure hunt, War |
| Graphic Style: | Illustrated realism |
| Gameplay: | Hacking, Simulation, Stealth |
| Control: | Text |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm, Stealth, Timed events |
| Difficulty: | Low2 |
Neon Noir
| Release: | |
|---|---|
| Developer: | Company D9TPMZ |
| Publisher: | Company 3V9K6 |
| Genre: | Drama, Mystery, Thriller |
| Platform: |
|
| Graphic Style: | Stylized |
| Gameplay: | Casual, Co-op, Interactive movie, Walking simulator |
| Control: | Point-and-click, Voice |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Rhythm |
| Difficulty: | Low2 |
Nightmare Frames
75
| Release: | Unknown |
|---|---|
| Developer: | Company NAHAY |
| Publisher: | Company 9VLIW9J20 |
| Genre: | Science Fiction |
| Presentation: | Panoramic nodes |
| Platform: |
|
| Theme: | Afterlife, Futuristic, Ghosts, Heist, Law enforcement, Nature, Parody |
| Perspective: | Second-Person |
| Gameplay: | Puzzle |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Platforming, Rhythm |
| Difficulty: | High4 |
Nobodies: After Death
| Release: | |
|---|---|
| Developer: | Company VZ379O |
| Publisher: | Company NHF |
| Genre: | Science Fiction |
| Presentation: | 2D or 2.5D, Text Only, Top-down |
| Platform: |
|
| Theme: | Archeology, Art, Cultural, Cyberpunk, Erotic, Historical, Magical, Nature, Nautical, Noir, Psychological, Pirates, Religion, Rescue, Steampunk, Western |
| Perspective: | First-Person |
| Graphic Style: | Illustrated realism |
| Gameplay: | Augmented reality, Interactive movie |
| Control: | Point-and-click, Voice |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Quick Time Events, Rhythm |
| Difficulty: | Low2 |
Orten Was the Case
82
| Release: | |
|---|---|
| Developer: | Company 34X13DR |
| Publisher: | Company XGTO3M8E |
| Genre: | Horror, Mystery, Science Fiction |
| Presentation: | 2D or 2.5D, Illustrated text |
| Platform: |
|
| Theme: | Art, Detective, Licensed properties, Musical, Nature, Pirates, Spy, Steampunk, Team-up, Treasure hunt |
| Perspective: | Third-Person |
| Graphic Style: | Stylized |
| Gameplay: | Edutainment, Interactive movie, Puzzle, RPG |
| Control: | Touch, Voice |
| Game Length: | Short (1-5 hours) |
| Action elements: | Rhythm |
| Difficulty: | High4 |
Path of Kami: Journey Begins
| Release: | |
|---|---|
| Developer: | Company 2A1PTJX |
| Publisher: | Company GT4K1 |
| Genre: | Fantasy, Mystery |
| Presentation: | Full motion video, Panoramic nodes, Side-scroller, Text Only |
| Platform: |
|
| Theme: | Afterlife, Archeology, Art, Historical, Licensed properties, Musical, Myth/Folklore, Nature, Noir, Psychological, Steampunk, Surreal, Time travel, War |
| Perspective: | Second-Person |
| Graphic Style: | Illustrated realism |
| Game Length: | Short (1-5 hours) |
| Action elements: | Rhythm, Timed events |
| Difficulty: | High4 |
Path of Ra
60
| Release: | |
|---|---|
| Developer: | Company HRP4N1N22 |
| Publisher: | Company B5CE2WU |
| Genre: | Adventure, Comedy, Thriller |
| Presentation: | Illustrated text, Slideshow, Top-down |
| Platform: |
|
| Theme: | Afterlife, Cultural, Cyberpunk, Heist, Law enforcement, Magical, Myth/Folklore, Nature, Political, Pirates, Religion, Rescue, Romance, Save the world, Steampunk, Surreal, Technology, War |
| Perspective: | Third-Person |
| Graphic Style: | Illustrated realism, Live action |
| Gameplay: | Action-Adventure, Augmented reality, Child-friendly, Co-op, Puzzle-platformer, Visual novel |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Rhythm, Timed events |
| Difficulty: | Medium1 |
Please Leave a Message
| Release: | |
|---|---|
| Developer: | Company JFN |
| Publisher: | Company O12E3SN |
| Genre: | Adventure |
| Platform: |
|
| Theme: | Technology |
| Graphic Style: | Illustrated realism |
| Gameplay: | Interactive movie, Simulation, Stealth, Walking simulator |
| Control: | Direct Control |
| Game Length: | Longer (more than 10 hours) |
| Action elements: | Combat, Platforming, Rhythm |
| Difficulty: | High4 |
Professor Crackbrain and the Awakening of the Weredog
| Release: | |
|---|---|
| Developer: | Company 29N |
| Publisher: | Company 9BY89 |
| Genre: | Thriller |
| Presentation: | Side-scroller |
| Platform: |
|
| Theme: | Archeology, Art, Coming of age, Cyberpunk, Erotic, Escape, Heist, Historical, Law enforcement, Magical, Monsters, Myth/Folklore, Nautical, Noir, Parody, Save the world, Spy, Surreal, Team-up, Time travel |
| Graphic Style: | Stylized |
| Control: | Direct Control |
| Game Length: | Short (1-5 hours) |
| Action elements: | Combat, Rhythm, Stealth |
| Difficulty: | Low2 |
Quintus and the Formidable Curse
| Release: | Unknown |
|---|---|
| Developer: | Company II3 |
| Publisher: | Company HMG3SU |
| Genre: | Drama, Mystery, Thriller |
| Presentation: | Full motion video |
| Platform: |
|
| Theme: | Art, Erotic, Gothic, Historical, Law enforcement, Monsters, Musical, Nature, Nautical, Outer space, Psychological, Rescue, Surreal, Time travel |
| Graphic Style: | Pixel art, Photorealism |
| Gameplay: | Puzzle, Visual novel |
| Control: | Touch, Voice |
| Game Length: | Short (1-5 hours) |
| Action elements: | Rhythm, Timed events |
| Difficulty: | High4 |
Rakuen
| Release: | |
|---|---|
| Developer: | Company G19I74 |
| Publisher: | Company A7VJ93 |
| Genre: | Drama, Horror, Thriller |
| Platform: |
|
| Theme: | Coming of age, Cyberpunk, Erotic, Heist, Myth/Folklore, Noir, Psychological, Save the world, Spy, Surreal, Team-up, Time travel |
| Perspective: | Second-Person |
| Graphic Style: | Photorealism |
| Gameplay: | Action-Adventure, Child-friendly, Hacking, Investigative |
| Game Length: | Medium (5-10 hours) |
| Action elements: | Platforming, Rhythm, Timed events |
| Difficulty: | Medium1 |
